Products / Flanges / Industry Standard

EG-F-068

Industry Standard Class 350 Weld Neck Flanges

Butt-weld connection with a tapered hub. Specify the bore to suit the connected pipe.

SeriesIndustry Standard
Class350
Size rangeNPS 26–96
Size entries19
Industry Standard Class 350 Weld Neck Flanges

Representative form. Refer to the size table for the selected dimensions.

Dimension key

Dimension symbols for Industry Standard Class 350 Weld Neck Flanges

Dimensions & drilling

in = inches · lb = pounds

Scroll the table horizontally to see all dimensions. Approximate weights are for reference.

Catalogue ref.Nominal pipe size (NPS)OD (O)Thickness (T)RF diameter (R)Length through hub (Y)Hub base OD (X)Weld-end OD (A)Approx. weightBolt circle (C)Bolt holesHole diameter
EG-F-068-0012632.75 in2.50 in29.50 in5.00 in27.88 inSpecified by purchaser245 lb30.63 in281.13 in
EG-F-068-0022834.75 in2.50 in31.50 in5.00 in29.88 inSpecified by purchaser260 lb32.63 in281.13 in
EG-F-068-0033037.00 in2.63 in33.75 in5.25 in32.13 inSpecified by purchaser305 lb34.88 in321.13 in
EG-F-068-0043239.00 in2.75 in35.75 in5.50 in34.13 inSpecified by purchaser340 lb36.88 in361.13 in
EG-F-068-0053441.00 in2.88 in37.75 in5.75 in36.13 inSpecified by purchaser375 lb38.88 in401.13 in
EG-F-068-0063643.75 in3.13 in40.25 in6.13 in38.50 inSpecified by purchaser480 lb41.50 in401.25 in
EG-F-068-0073845.75 in3.13 in42.25 in6.13 in40.50 inSpecified by purchaser510 lb43.50 in401.25 in
EG-F-068-0084047.75 in3.25 in44.25 in6.25 in42.50 inSpecified by purchaser540 lb45.50 in441.25 in
EG-F-068-0094250.00 in3.50 in46.50 in6.50 in44.75 inSpecified by purchaser640 lb47.75 in481.25 in
EG-F-068-0104452.75 in3.75 in48.88 in6.75 in46.75 inSpecified by purchaser760 lb50.25 in441.38 in
EG-F-068-0114654.75 in4.25 in50.88 in7.25 in48.75 inSpecified by purchaser880 lb52.25 in481.38 in
EG-F-068-0124856.75 in4.25 in52.88 in7.25 in50.75 inSpecified by purchaser920 lb54.25 in481.38 in
EG-F-068-0135261.50 in4.25 in57.25 in7.50 in55.00 inSpecified by purchaser1075 lb58.75 in521.50 in
EG-F-068-0145463.50 in4.50 in59.25 in7.75 in57.00 inSpecified by purchaser1200 lb60.75 in521.50 in
EG-F-068-0156069.50 in4.50 in65.25 in8.00 in63.00 inSpecified by purchaser1325 lb66.75 in601.50 in
EG-F-068-0166677.00 in4.00 in72.38 in8.50 in70.00 inSpecified by purchaser1675 lb74.00 in601.63 in
EG-F-068-0177283.00 in4.00 in78.38 in9.00 in76.00 inSpecified by purchaser1850 lb80.00 in721.63 in
EG-F-068-0188496.50 in5.00 in91.25 in10.00 in89.00 inSpecified by purchaser2950 lb93.25 in801.75 in
EG-F-068-01996109.25 in6.25 in103.88 in11.25 in101.25 inSpecified by purchaser4250 lb105.75 in841.88 in

Selection notes

Facing in this dimensional series: 1/16 in raised face (RF).

A flat face (FF) can be specified with the inquiry.

Class designations are not direct pressure values. Confirm material grade, temperature, facing and the applicable standard edition before ordering.

Specify your flange.

Send the standard, class, size, material and quantity. Add a drawing for custom requirements.