Products / Flanges / ASME B16.47

EG-F-079

ASME B16.47 Class 900 Series A Weld Neck Flanges

Butt-weld connection with a tapered hub. Specify the bore to suit the connected pipe.

SeriesASME B16.47 · Series A
Class900
Size rangeNPS 26–48
Size entries12
ASME B16.47 Class 900 Series A Weld Neck Flanges

Representative form. Refer to the size table for the selected dimensions.

Dimension key

Dimension symbols for ASME B16.47 Class 900 Series A Weld Neck Flanges

Dimensions & drilling

in = inches · lb = pounds

Scroll the table horizontally to see all dimensions. Approximate weights are for reference.

Catalogue ref.Nominal pipe size (NPS)OD (O)Min. thickness (T)RF diameter (R)Length through hub (Y)Hub OD (X)Min. fillet radius (r)Hub top OD (A)Bore (B)Approx. weightBolt circle (C)Bolt holesHole diameter
EG-F-079-0012642.75 in5.50 in29.50 in11.25 in30.50 in0.44 in26.00 inSpecified by purchaser1525 lb37.50 in202.88 in
EG-F-079-0022846.00 in5.62 in31.50 in11.75 in32.75 in0.50 in28.00 inSpecified by purchaser1810 lb40.25 in203.12 in
EG-F-079-0033048.50 in5.88 in33.75 in12.25 in35.00 in0.50 in30.00 inSpecified by purchaser2120 lb42.75 in203.12 in
EG-F-079-0043251.75 in6.25 in36.00 in13.00 in37.25 in0.50 in32.00 inSpecified by purchaser2545 lb45.50 in203.38 in
EG-F-079-0053455.00 in6.50 in38.00 in13.75 in39.62 in0.56 in34.00 inSpecified by purchaser2970 lb48.25 in203.62 in
EG-F-079-0063657.50 in6.75 in40.25 in14.25 in41.88 in0.56 in36.00 inSpecified by purchaser3395 lb50.75 in203.62 in
EG-F-079-0073857.50 in7.50 in43.25 in13.88 in42.25 in0.75 in38.00 inSpecified by purchaser3385 lb50.75 in203.62 in
EG-F-079-0084059.50 in7.75 in45.75 in14.31 in44.38 in0.81 in40.00 inSpecified by purchaser3620 lb52.75 in243.62 in
EG-F-079-0094261.50 in8.12 in47.75 in14.62 in46.31 in0.81 in42.00 inSpecified by purchaser3960 lb54.75 in243.62 in
EG-F-079-0104464.88 in8.44 in50.00 in15.38 in48.62 in0.88 in44.00 inSpecified by purchaser4300 lb57.62 in243.88 in
EG-F-079-0114668.25 in8.88 in52.50 in16.18 in50.88 in0.88 in46.00 inSpecified by purchaser4640 lb60.50 in244.12 in
EG-F-079-0124870.25 in9.19 in54.50 in16.50 in52.88 in0.94 in48.00 inSpecified by purchaser4980 lb62.50 in244.12 in

Selection notes

The listed base dimensions exclude the 1/4 in raised face; include it when checking the finished thickness.

A flat face (FF) can be specified with the inquiry.

Class designations are not direct pressure values. Confirm material grade, temperature, facing and the applicable standard edition before ordering.

Specify your flange.

Send the standard, class, size, material and quantity. Add a drawing for custom requirements.